HALO 90 Å PCS C18
Description
- Excellent peak shape and increased loading capacity for basic compounds
- UHPLC and LCMS compatible
- Lot-to-Lot reproducibility and stability
- USP: L1
- Available particle size: 2.0 µm, 2.7 µm
- Ligand: dimethyloctadecylsilane
- Chemical Classification: alkyl
- USP: L1
- Pore Size: 90 Å
- Low pH/T Limit: 2/60 °C
- High pH/T Limit: 7/40 °C
- % Carbon Load: 7.4
- Endcapped: Yes
HALO® Method Validation Kits Available
Choose three columns of the same part number for method validation and receive 15% off your set. Each column will be from a different lot.
Enter code “VALIDATE” at checkout for promotion to apply. Learn More.
Part Selector
HALO 90A PCS C18, 2.7um 4.6 mm x 150 mm
HALO 90A PCS C18, 2.7um 4.6 mm x 100 mm
HALO 90A PCS C18, 2.7um 4.6 mm x 50 mm
HALO 90 Å PCS C18, 2.7 µm, 4.6 x 5 mm, Guard Column 3pk
HALO 90A PCS C18, 2.7um 3.0 mm x 150 mm
HALO 90A PCS C18, 2.7um 3.0 mm x 100 mm
HALO 90A PCS C18, 2.7um 3.0 mm x 50 mm
HALO 90A PCS C18, 2.7um Guard Column 3.0 mm x 5mm
HALO 90A PCS C18, 2.7um 2.1 mm x 150 mm
HALO 90A PCS C18, 2.7um 2.1 mm x 100 mm
HALO 90A PCS C18, 2.7um 2.1 mm x 50 mm
HALO 90 Å PCS C18, 2.7 µm, 2.1 x 5 mm, Guard Column 3pk
HALO 90A PCS C18, 2.7um 1.5 mm x 150 mm
HALO 90A PCS C18, 2.7um 1.5 mm x 100 mm
HALO 90A PCS C18, 2.7um 1.5 mm x 50 mm
HALO 90A PCS C18, 2.7um 4.6 x 250 mm
HALO 90 Å PCS C18, 2 µm, 2.1 x 20 mm
HALO 90 Å PCS C18, 2 µm, 2.1 x 5 mm, Guard Column 3pk
HALO 90 Å PCS C18, 2 um, 2.1 mm x 250 mm
HALO 90 Å PCS C18, 2 µm, 2.1 x 150 mm
HALO 90 Å PCS C18, 2 µm, 2.1 x 100 mm
HALO 90 Å PCS C18, 2 µm, 2.1 x 50 mm
HALO 90 Å PCS C18, 2 µm, 2.1 x 30 mm
HALO 90 Å PCS C18, 2 µm, 3.0 x 250 mm
HALO 90 Å PCS C18, 2 µm, 3.0 x 150 mm
HALO 90 Å PCS C18, 2 µm, 3.0 x 100 mm
HALO 90 Å PCS C18, 2 µm, 3.0 x 50 mm
HALO 90 Å PCS C18, 2 µm, 3.0 x 30 mm
HALO 90 Å PCS C18, 2 µm, 1.5 x 150 mm
HALO 90 Å PCS C18, 2 µm, 1.5 x 100 mm
HALO 90 Å PCS C18, 2 µm, 1.5 x 50 mm

